Cursor
An AI-native fork of VS Code centered on agentic, codebase-wide editing.
- Price
- $20
- Score
- —
- Saves
- 0
// Head to head
// Verdict
Head-to-head score: GitHub Copilot 2 – 2 Windsurf across 7 criteria. No outright winner.
Price: GitHub Copilot ($10) undercuts Windsurf ($15).
// Add a third tool
| 2 of 3 tools | No reviews yet | 🏆 2 wins No reviews yet | + Add tool |
|---|---|---|---|
| Overview | |||
| What it does | The most widely adopted AI coding assistant, embedded in mainstream IDEs and the GitHub platform. | An agentic AI IDE built around Cascade, positioned as a lower-cost rival to Cursor. | |
| Category | Coding Assistant | Coding Assistant | |
| Pricing | |||
| Model | Freemium | Freemium | |
| Starting price | $10best | $15 | |
| Plans | Free tier · Pro $10/mo | Free · Pro $15/mo | |
| Ratings | |||
| Overall score | No reviews yet | No reviews yet | |
| Ease of use | No reviews yet | No reviews yet | |
| Value for money | No reviews yet | No reviews yet | |
| Reviews | 0 | 0 | |
| Saves | 0 | 0 | |
| Product | |||
| API | — | ✓ Yesbest | |
| Platforms | web, desktop | web, ios, androidbest | |
| Verified | — | — | |
| Launched | Oct 2025 | Mar 2026 | |
| Key features |
|
| |
| Best for |
|
| |
Tied 2–2. The deciding factor is the use case.
GitHub Copilot: $10 vs $15.
GitHub Copilot — free tier (Free tier · Pro $10/mo). Windsurf — free tier (Free · Pro $15/mo).
An AI-native fork of VS Code centered on agentic, codebase-wide editing.
A privacy-first AI coding assistant built for enterprises that need deployment control.
Anthropic's assistant, recognized for long-context analysis, writing quality and coding strength.
A cloud development platform where Replit Agent generates, runs and deploys full applications.